The Medical Laboratory Sciences Program Outcomes are based on the recent National Accrediting Agency for Clinical Laboratory Sciences (NAACLS) Annual Survey of Programs Report.
Program's Graduate Board of Certification Pass Rates
Graduation Year | Certification Pass Rate |
---|
2019 | 96% |
2020 | 76% |
2021 | 89% |
2022 | 84% |
2023 | 82% |
Program's Graduate Placement Rates
Graduation Year | Placement Rate |
---|
2019 | 100% |
2020 | 100% |
2021 | 100% |
2022 | 100% |
2023 | 100% |
Program's Graduation Rates
Graduation Year | Graduation Rate |
---|
2019 | 100% |
2020 | 100% |
2021 | 100% |
2022 | 97% |
2023 | 97% |
Program's Attrition Rates
Graduation Year | Attrition Rate |
---|
2019 | 0% |
2020 | 0% |
2021 | 0% |
2022 | 3% |
2023 | 3% |