Masters Immunology and Infection Program Academic Costs Fixed Costs
Resident | Non-Resident | ||||
---|---|---|---|---|---|
Tuition | $3,022.88 | $3,022.88 | Tuition | $11,608 | $11,608 |
Fees* | $1,247 | $1,247 | Fees | $1,247 | $1,247 |
Lab Fee | $0 | $4,000 | Lab Fee | $0 | $4,000 |
Books | $120 | $120 | Books | $120 | $120 |
Direct Costs | $4,389.88 | $8,389.88 | Direct Costs | $12,975 | $16,975 |
Total academic-only cost for two-year program:
Resident | $12,779.76 |
---|---|
Non-Resident | $29,950 |
Masters Immunology and Infection Program Academic Costs Variable Costs
These are estimated and vary according to preference.
Housing | $12,500 avg | range $10,000-$15,000 (1 bedroom apartment, no roommates) |
---|---|---|
Meals | $6,500 avg | range $4000-$9000 |
Health Insurance | $3,034 | range $0-$3,034 ($0 if you are on your family insurance) |
Transportation | $850 avg | range $500-$1,200 (depends on mode and location) |
Potential total cost for two-year program:
Resident | $35,663.76 |
---|---|
Non-Resident | $52,834 |
Notes:
- *Annual fees consist of student service ($242), Fitness Center ($480), Medical Service ($225), Library ($300)
- All tuition and fees are subject to change without notice, these are estimates
- Many of our students live at home, eliminating or reducing housing, meal, and insurance costs
- Not included: Direct loan fees if you have a loan ($216 estimated)
- Not included: Miscellaneous costs such as entertainment, restaurants, etc. ($300 estimated)