Year | Semester | Class | SCR |
---|---|---|---|
1 | Fall | DENH 5026 Research Principles & Applications | 3 |
1 | Fall | DENH 5924 Biostatistics | 6 |
1 | Spring | DENH 5024 Professional Communications | 9 |
1 | Spring | DENH 5050 Educational Principles & Applications | 12 |
1 | Spring | DENH 5028 Public Health Policy | 15 |
2 | Fall | INTD 5023 Research Ethics | 16 |
2 | Fall | DENH 5926 Preclinical Teaching Practicum | 20 |
2 | Fall | DENH 5034 Health Promotion | 23 |
2 | Spring | DENH 501 Clinical Training Practicum | 27 |
2 | Spring | DENH 5022 Research Apprenticeship | 30 |
3 | Fall | DENH 6098 Thesis | 36 |
Fall Semester Availability
Course Number | Course Name | Credit Hours |
---|---|---|
DENH 5007 | Clinical Administration Practicum | 4.0 |
DENH 5010 | Teaching Internship | 3.0 |
DENH 5015 | Public Health Practicum | 4.0 |
DENH 5022 | Research Apprenticeship | 3.0 |
INTD 5023 | Research Ethics | 1.0 |
DENH 5026 | Research Principles and Applications | 3.0 |
DENH 5036 | Health Promotion | 3.0 |
DENH 5091 | Special Topics: TBA | 1.0 to 3.0 |
DENH 5903 | Organizational Leadership | 3.0 |
DENH 5924 | Biostatics | 3.0 |
DENH 5926 | Preclinical Teaching Practicum | 4.0 |
DENH 6091 | Independent Study | 3.0 |
DENH 6098 | Thesis | 6.0 to 9.0 |
Spring Semester Availability
Course Number | Course Name | Credit Hours |
---|---|---|
DENH 5003 | Current Issues in Dental Hygiene | 3.0 |
DENH 5005 | In Absentia | 0.0 |
DENH 5007 | Clinical Administration Practicum | 4.0 |
DENH 5010 | Teaching Internship | 2.0 |
DENH 5017 | Clinical Teaching Practicum | 4.0 |
DENH 5022 | Research Apprenticeship | 3.0 |
DENH 5024 | Professional Communication | 3.0 |
DENH 5027 | Summer Institute in Aging | 3.0 |
DENH 5028 | Public Health Policy | 3.0 |
DENH 5050 | Educational Principles and Application | 3.0 |
DENH 5091 | Special Topics: TBA | 1.0 to 3.0 |
DENH 6091 | Independent Study | 3.0 |
DENH 6098 | Thesis | 6.0 to 9.0 |