Anatomical Sciences Track
Total Program Semester Credit Hours: 30
Total Program Semester Credit Hours: 30
Scroll right for more
Course Number | First Year | Semester Credit Hours |
---|---|---|
CSAT 5041 | Neuroanatomy | 2.5 SCH |
TSCI 5070 | Responsible Conduct Of Patient-Oriented Clinical Research | 2.0 SCH |
CSAT 5074 | Introduction to Research | 0.5 SCH |
CSAT 7014 | Gross Anatomy & Embryology | 4.5 SCH |
Scroll right for more
Course Number | First Year | Semester Credit Hours |
---|---|---|
CSAT 5060 | Human Histology | 2.5 SCH |
CSAT 6100 | Anatomy Practicum | 2.0 SCH |
CSAT 6060 | Anatomical Sciences Thesis | 1.0 - 8.0 SCH |
CSAT 8010 | Gross Anatomy & Embryology II | 1.5 SCH |
CSAT 6071 | Supervised Teaching(Gross Anatomy for PT/OT or Clinical Anatomy for PA students) | 1.0 - 12.0 SCH |
Scroll right for more
Course Number | Second Year | Semester Credit Hours |
---|---|---|
CSAT 6072 | Presentation Skills | 1.0 SCH |
CSAT 6071 | Supervised Teaching (Medical or Dental Gross Anatomy) | 1.0 - 12.0 SCH |
CSAT 6060 | Anatomical Sciences Thesis | 1.0 - 8.0 SCH |
* must be taken in the 2nd year either semester
Scroll right for more
Course Number | Second Year | Semester Credit Hours |
---|---|---|
CSAT 6071 | Supervised Teaching (Inter-Professional Gross Anatomy) | Variable |
CSAT 6060 | Anatomical Sciences Thesis | 4.0 SCH |
*must be taken in the 2nd year either semester
Total Program Semester Credit Hours: 30
Scroll right for more
Course Number | First Year | Semester Credit Hours |
---|---|---|
CSAT 6077 | Eucaryotic Cell Biology | 2.0 SCH |
CSAT 6076 | Eucaryotic Molecular Biology | 2.0 SCH |
CSAT 6096 | Research Rotations | 2.0 SCH |
CSAT 5007 | Methods in Cell Biology | 1.0 SCH |
TSCI 5070 | Responsible Conduct Of Patient-Oriented Clinical Research | 2.0 SCH |
CSAT 5074 | Introduction to Research | 0.5 SCH |
Scroll right for more
Course Number | First Year | Semester Credit Hours |
---|---|---|
CSAT 6097 | Research | 5.0 SCH |
CSAT 5095 | Experimental Design & Data Analysis | 3.0 SCH |
Scroll right for more
Course Number | Second Year | Semester Credit Hours |
---|---|---|
CSAT 6097 | Research | 7.5 SCH |
CSAT 6005 | Rigor and Reproducibility | 1.0 SCH |
CSAT 6072 | Presentation Skills | 1.0 SCH |
Scroll right for more
Course Number | Second Year | Semester Credit Hours |
---|---|---|
CSAT 6098 | Thesis | 3.0 SCH |